Results Nordic Youth Championships 2 - 3 December 2006 - Tampere, Finlad |
Resultat Totalt - Official |
Event 1, 50m Backstroke Woman, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Caroline Bornius | 1992 | Sweden | 29.45 | ||||||
2 | Kristina Thomsen | 1991 | Denmark | 29.51 | ||||||
3 | Elspa Moerkoere | 1991 | Faroe Islands | 29.82 | ||||||
4 | Eleonor Lindborg | 1992 | Sweden | 30.01 | ||||||
5 | Josephine Grönning | 1991 | Denmark | 30.73 | ||||||
6 | Kätlin Sepp | 1992 | Estonia | 31.43 | ||||||
7 | Marlene Niemi | 1992 | Finland | 31.51 | ||||||
8 | Hrefna Hörn Leifsdóttir | 1992 | Iceland | 31.52 | ||||||
9 | Anni Alitalo | 1991 | Finland | 31.63 | ||||||
10 | Erika Tuvike | 1991 | Estonia | 31.68 | ||||||
11 | Bjoerg Seloy | 1992 | Faroe Islands | 32.83 | ||||||
- | Aino Alastalo | 1992 | Finland | 33.18 | EXTRA | |||||
Event 2, 50m Backstroke Man, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Frederik Wörmer | 1990 | Denmark | 26.59 | ||||||
2 | Mattias Carlsson | 1990 | Sweden | 26.63 | ||||||
3 | Mads Sune Rasmussen | 1990 | Denmark | 26.74 | ||||||
4 | Kaspar Raigla | 1989 | Estonia | 26.86 | ||||||
5 | Maxim Christensen | 1989 | Norway | 27.34 | ||||||
6 | Sten Indrikson | 1990 | Estonia | 27.42 | ||||||
7 | Miikka Korventausta | 1990 | Finland | 27.67 | ||||||
8 | Aleksander Havre | 1990 | Norway | 27.78 | ||||||
9 | Johan Ivarsson | 1990 | Sweden | 27.81 | ||||||
10 | David H. Adalsteinsson | 1990 | Iceland | 27.91 | ||||||
11 | Sergei Haukka | 1989 | Finland | 27.94 | ||||||
12 | Kári J. Á Hoevdanum | 1990 | Faroe Islands | 28.07 | ||||||
- | Jaakko Rautalin | 1989 | Finland | 27.05 | EXTRA | |||||
- | Ville Pikkarainen | 1990 | Finland | 27.55 | EXTRA | |||||
- | Johan Rothla | 1990 | Estonia | 28.33 | EXTRA | |||||
Event 3, 800m Freestyle Woman, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | 400m | Finish | Status | |
500m | 600m | 700m | ||||||||
1 | Elin Slaatmo | 1992 | Norway | 1:03.90 | 2:11.84 | 3:20.43 | 4:29.38 | 9:00.59 | ||
5:38.36 | 6:46.45 | 7:54.28 | ||||||||
2 | Katrine Hammer | 1991 | Denmark | 1:03.76 | 2:10.65 | 3:18.52 | 4:27.73 | 9:05.06 | ||
5:36.67 | 6:46.47 | 7:56.54 | ||||||||
3 | Ingrid Knutzen | 1991 | Norway | 1:04.52 | 2:13.08 | 3:21.79 | 4:31.24 | 9:05.20 | ||
5:40.69 | 6:50.35 | 7:59.23 | ||||||||
4 | Eveliina Jaakkola | 1991 | Finland | 1:05.89 | 2:16.05 | 3:26.59 | 4:37.42 | 9:21.72 | ||
5:48.46 | 6:59.57 | 8:10.97 | ||||||||
5 | Sanna Öhgren | 1991 | Sweden | 1:04.69 | 2:13.74 | 3:23.65 | 4:35.42 | 9:27.24 | ||
5:48.20 | 7:01.73 | 8:15.41 | ||||||||
6 | Mona Simonsen | 1991 | Faroe Islands | 1:06.23 | 2:17.32 | 3:29.07 | 4:41.39 | 9:28.07 | ||
5:53.92 | 7:06.45 | 8:18.08 | ||||||||
7 | Olga Sigurdardóttir | 1991 | Iceland | 1:05.69 | 2:15.87 | 3:26.49 | 4:38.05 | 9:29.85 | ||
5:50.31 | 7:02.95 | 8:16.62 | ||||||||
8 | Jonna Teräväinen | 1991 | Finland | 1:05.29 | 2:16.62 | 3:29.45 | 4:42.42 | 9:33.70 | ||
5:55.55 | 7:08.81 | 8:22.28 | ||||||||
9 | Kätlin Rohtlaid | 1991 | Estonia | 1:05.20 | 2:17.75 | 3:30.18 | 4:43.81 | 9:39.76 | ||
5:58.56 | 7:13.04 | 8:26.72 | ||||||||
10 | Alina Beljakina | 1992 | Estonia | 1:06.55 | 2:18.56 | 3:31.67 | 4:45.90 | 9:44.41 | ||
6:01.11 | 7:16.05 | 8:31.66 | ||||||||
- | Eva Lehtonen | 1991 | Finland | 1:03.81 | 2:10.65 | 3:17.71 | 4:25.21 | 8:57.00 | EXTRA | |
5:33.17 | 6:41.67 | 7:49.76 | ||||||||
- | Amanda Rutqvist | 1991 | Sweden | DSQ | ||||||
Event 4, 1500m Freestyle Man, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | 400m | Finish | Status | |
500m | 600m | 700m | 800m | |||||||
900m | 1000m | 1100m | 1200m | |||||||
1300m | 1400m | |||||||||
1 | Christoffer Wallin | 1990 | Sweden | 59.96 | 2:02.01 | 3:05.28 | 4:08.50 | 15:44.33 | ||
5:11.76 | 6:15.94 | 7:19.72 | 8:23.70 | |||||||
9:27.24 | 10:30.98 | 11:32.07 | 12:35.05 | |||||||
13:38.75 | 14:42.74 | |||||||||
2 | Troels Madsen | 1989 | Denmark | 59.51 | 2:01.75 | 3:05.03 | 4:08.40 | 15:51.16 | ||
5:12.02 | 6:15.85 | 7:19.90 | 8:24.08 | |||||||
9:27.97 | 10:32.01 | 11:35.97 | 12:40.29 | |||||||
13:44.69 | 14:48.63 | |||||||||
3 | Pál Joensen | 1990 | Faroe Islands | 1:00.34 | 2:04.61 | 3:08.52 | 4:13.33 | 16:08.25 | ||
5:18.22 | 6:23.72 | 7:29.23 | 8:34.66 | |||||||
9:40.67 | 10:46.68 | 11:51.35 | 12:56.53 | |||||||
14:01.73 | 15:06.36 | |||||||||
4 | Kristian Weber Larsen | 1990 | Denmark | 1:00.90 | 2:05.23 | 3:10.09 | 4:15.42 | 16:19.01 | ||
5:20.91 | 6:27.01 | 7:31.95 | 8:37.17 | |||||||
9:42.96 | 10:49.29 | 11:55.75 | 13:01.41 | |||||||
14:07.86 | 15:14.15 | |||||||||
5 | Simon Frank | 1990 | Sweden | 1:00.78 | 2:04.89 | 3:09.57 | 4:14.90 | 16:29.23 | ||
5:20.60 | 6:26.93 | 7:33.38 | 8:40.11 | |||||||
9:47.20 | 10:54.62 | 12:00.91 | 13:07.43 | |||||||
14:15.21 | 15:23.84 | |||||||||
6 | Petter Braarud | 1989 | Norway | 59.97 | 2:04.82 | 3:10.43 | 4:15.95 | 16:36.50 | ||
5:22.14 | 6:28.33 | 7:34.77 | 8:41.48 | |||||||
9:48.18 | 10:55.04 | 12:02.98 | 13:11.49 | |||||||
14:19.94 | 15:28.44 | |||||||||
7 | Jan Johansson | 1989 | Finland | 1:01.05 | 2:06.59 | 3:12.74 | 4:19.81 | 16:50.34 | ||
5:27.62 | 6:35.34 | 7:43.38 | 8:51.92 | |||||||
10:00.61 | 11:09.46 | 12:18.26 | 13:26.77 | |||||||
14:35.73 | 15:44.29 |
Event 5, 100m Freestyle Woman, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Nathalie Lindborg | 1991 | Sweden | 27.24 | 56.63 | |||||
2 | Ninni Arvidsson | 1991 | Sweden | 27.51 | 57.31 | |||||
3 | Victoria Løken | 1991 | Norway | 28.25 | 58.52 | |||||
4 | Kätlin Tönning | 1991 | Estonia | 28.12 | 59.49 | |||||
5 | Katrine Holm Sörensen | 1991 | Denmark | 28.79 | 1:00.32 | |||||
6 | Pernille Larsen | 1992 | Denmark | 29.01 | 1:00.60 | |||||
7 | Berglind Hlín Adalsteinsd | 1991 | Iceland | 29.53 | 1:00.70 | |||||
8 | Marlene Niemi | 1992 | Finland | 29.59 | 1:00.88 | |||||
9 | Liina Laul | 1991 | Estonia | 30.04 | 1:02.78 | |||||
10 | Petra Soininen | 1992 | Finland | 29.82 | 1:03.20 | |||||
Event 6, 100m Freestyle Man, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | David Larsson | 1989 | Sweden | 24.30 | 50.35 | |||||
2 | Andrei Tuomola | 1989 | Finland | 24.75 | 51.02 | |||||
3 | Björn Gunnarsson | 1989 | Sweden | 24.86 | 51.20 | |||||
4 | Øystein Hetland | 1989 | Norway | 24.81 | 51.72 | |||||
5 | Jesper Babiel | 1989 | Denmark | 24.91 | 52.07 | |||||
6 | Frederik Wörmer | 1990 | Denmark | 25.32 | 52.12 | |||||
7 | Juho Allonen | 1989 | Finland | 24.78 | 52.29 | |||||
8 | Martin Merimaa | 1990 | Estonia | 25.47 | 53.33 | |||||
9 | Kaspar Raigla | 1989 | Estonia | 26.25 | 54.29 | |||||
10 | Dánjal Martin Hofgaard | 1989 | Faroe Islands | 26.29 | 55.75 | |||||
- | Reijo Hyvenen | 1990 | Finland | 25.08 | 51.46 | EXTRA | ||||
- | Ari-Pekka Liukkonen | 1989 | Finland | 25.15 | 52.67 | EXTRA | ||||
Event 7, 200m Butterfly Woman, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Martina Granström | 1991 | Sweden | 29.89 | 1:03.33 | 1:38.08 | 2:13.73 | |||
2 | Julie Hviid Nielsen | 1991 | Denmark | 30.87 | 1:05.72 | 1:40.80 | 2:16.46 | |||
3 | Michelle B. Strandskov | 1991 | Denmark | 31.58 | 1:06.63 | 1:42.21 | 2:18.31 | |||
4 | Josefin Karlsson | 1991 | Sweden | 30.57 | 1:05.42 | 1:41.64 | 2:19.28 | |||
5 | Eva Lehtonen | 1991 | Finland | 32.02 | 1:07.40 | 1:43.62 | 2:19.89 | |||
6 | Line Løvberg | 1991 | Norway | 32.02 | 1:08.71 | 1:46.37 | 2:24.62 | |||
7 | Emilia Pikkarainen | 1992 | Finland | 32.14 | 1:09.36 | 1:48.44 | 2:27.83 | |||
Event 8, 200m Butterfly Man, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Mattias Carlsson | 1990 | Sweden | 28.73 | 1:01.04 | 1:32.93 | 2:05.16 | |||
2 | Daniel Svendsen | 1990 | Denmark | 28.90 | 1:01.03 | 1:33.04 | 2:05.67 | |||
3 | Mikko Alpola | 1989 | Finland | 29.04 | 1:00.90 | 1:33.23 | 2:07.20 | |||
4 | Christian Konrad | 1989 | Sweden | 28.37 | 1:01.21 | 1:34.40 | 2:07.60 | |||
5 | Eirik Ravnan | 1989 | Norway | 28.63 | 1:01.61 | 1:34.02 | 2:07.68 | |||
6 | Antti Pehkonen | 1989 | Finland | 28.76 | 1:01.22 | 1:33.98 | 2:08.12 | |||
7 | Kristian Weber Larsen | 1990 | Denmark | 30.66 | 1:05.33 | 1:39.95 | 2:15.55 | |||
Event 9, 200m Breaststroke Woman, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Hanna Westrin | 1991 | Sweden | 33.70 | 1:10.92 | 1:49.70 | 2:29.17 | |||
2 | Moa Mikaelsson | 1991 | Sweden | 35.08 | 1:14.13 | 1:54.75 | 2:35.86 | |||
3 | Rakel Gunnlaugsdóttir | 1991 | Iceland | 36.31 | 1:16.81 | 1:56.97 | 2:36.27 | |||
4 | Reetta Härkönen | 1991 | Finland | 35.42 | 1:15.67 | 1:56.30 | 2:36.86 | |||
5 | Helena Pedersen | 1991 | Denmark | 35.98 | 1:15.34 | 1:55.89 | 2:37.61 | |||
6 | Hrafnhildur Luthersdóttir | 1991 | Iceland | 35.82 | 1:16.56 | 1:57.60 | 2:38.48 | |||
7 | Mari Singstad | 1991 | Norway | 37.71 | 1:18.52 | 1:58.25 | 2:39.07 | |||
8 | Marie Pehn | 1992 | Denmark | 36.42 | 1:16.51 | 1:57.80 | 2:40.09 | |||
9 | Christina Mäki-Turja | 1992 | Finland | 36.38 | 1:16.74 | 1:58.64 | 2:40.16 | |||
10 | Karen Vapper | 1992 | Estonia | 36.64 | 1:18.57 | 2:00.75 | 2:41.18 | |||
11 | Merle Liivand | 1991 | Estonia | 37.63 | 1:19.87 | 2:03.55 | 2:48.10 | |||
12 | Malan V. Baerendsen | 1991 | Faroe Islands | 39.40 | 1:22.77 | 2:07.54 | 2:51.63 | |||
Event 10, 200m Breaststroke Man, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Elias Lindskog | 1989 | Sweden | 31.12 | 1:05.36 | 1:39.67 | 2:15.66 | |||
2 | Riku Karhu | 1989 | Finland | 29.78 | 1:03.48 | 1:38.97 | 2:16.91 | |||
3 | Gudni Emilsson | 1989 | Iceland | 31.12 | 1:05.79 | 1:41.35 | 2:17.25 | |||
4 | Daniel Svendsen | 1990 | Denmark | 31.70 | 1:07.21 | 1:43.37 | 2:19.33 | |||
5 | Tommi Nisula | 1989 | Finland | 31.27 | 1:06.84 | 1:43.45 | 2:20.57 | |||
6 | Vadim Romanov | 1990 | Estonia | 32.02 | 1:08.46 | 1:45.86 | 2:23.79 | |||
7 | Nils Schönberg | 1989 | Sweden | 31.78 | 1:07.49 | 1:45.01 | 2:24.33 | |||
8 | Jürgen Jänese | 1990 | Estonia | 32.57 | 1:09.19 | 1:46.72 | 2:24.65 | |||
9 | Mattis Saghaug | 1990 | Norway | 32.12 | 1:08.98 | 1:46.90 | 2:25.71 | |||
10 | Jákup O. Mohr | 1989 | Faroe Islands | 33.34 | 1:10.83 | 1:49.91 | 2:30.33 | |||
Event 11, 4X100m Medley Woman, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | |||
1 | Sweden | 0 | Sweden | 4:11.90 | ||||||
Eleonor Lindborg | 1992 | 30.58 | 1:03.63 | 1:03.63 | ||||||
Hanna Westrin | 1991 | 31.84 | 1:08.64 | 2:12.27 | ||||||
Martina Granström | 1991 | 28.31 | 1:01.24 | 3:13.51 | ||||||
Nathalie Lindborg | 1991 | 27.63 | 58.39 | 4:11.90 | ||||||
2 | Denmark | 0 | Denmark | 4:19.88 | ||||||
Kristina Thomsen | 1991 | 30.67 | 1:04.01 | 1:04.01 | ||||||
Helena Pedersen | 1991 | 34.69 | 1:13.78 | 2:17.79 | ||||||
Michelle B. Strandskov | 1991 | 29.07 | 1:02.53 | 3:20.32 | ||||||
Pernille Larsen | 1992 | 28.14 | 59.56 | 4:19.88 | ||||||
3 | Finland | 0 | Finland | 4:27.78 | ||||||
Eva Lehtonen | 1991 | 32.27 | 1:06.56 | 1:06.56 | ||||||
Reetta Härkönen | 1991 | 34.86 | 1:14.35 | 2:20.91 | ||||||
Heidi Karjalainen | 1991 | 30.07 | 1:05.36 | 3:26.27 | ||||||
Emilia Pikkarainen | 1992 | 28.76 | 1:01.51 | 4:27.78 | ||||||
4 | Estonia | 0 | Estonia | 4:29.59 | ||||||
Kätlin Sepp | 1992 | 32.58 | 1:07.26 | 1:07.26 | ||||||
Karen Vapper | 1992 | 35.53 | 1:15.46 | 2:22.72 | ||||||
Erika Tuvike | 1991 | 30.97 | 1:08.18 | 3:30.90 | ||||||
Kätlin Tönning | 1991 | 28.04 | 58.69 | 4:29.59 | ||||||
5 | Norway | 0 | Norway | 4:30.25 | ||||||
Line Løvberg | 1991 | 34.23 | 1:10.66 | 1:10.66 | ||||||
Mari Singstad | 1991 | 35.16 | 1:13.91 | 2:24.57 | ||||||
Victoria Løken | 1991 | 30.19 | 1:04.71 | 3:29.28 | ||||||
Ingrid Knutzen | 1991 | 29.14 | 1:00.97 | 4:30.25 | ||||||
6 | Iceland | 0 | Iceland | 4:34.74 | ||||||
Hrefna Hörn Leifsdóttir | 1992 | 33.15 | 1:09.20 | 1:09.20 | ||||||
Hrafnhildur Luthersdóttir | 1991 | 34.69 | 1:14.66 | 2:23.86 | ||||||
Rakel Gunnlaugsdóttir | 1991 | 31.94 | 1:10.18 | 3:34.04 | ||||||
Berglind Hlín Adalsteinsd | 1991 | 29.65 | 1:00.70 | 4:34.74 | ||||||
7 | Faroe Islands | 0 | Faroe Islands | 4:35.70 | ||||||
Elspa Moerkoere | 1991 | 31.73 | 1:04.57 | 1:04.57 | ||||||
Malan V. Baerendsen | 1991 | 37.60 | 1:20.08 | 2:24.65 | ||||||
Bjoerg Seloy | 1992 | 31.83 | 1:08.89 | 3:33.54 | ||||||
Mona Simonsen | 1991 | 29.48 | 1:02.16 | 4:35.70 | ||||||
Event 12, 4X100m Medley Man, Finals |
Place | Name | Born | Club | 50m | 100m | Finish | Status | |||
1 | Sweden | 0 | Sweden | 3:45.51 | ||||||
Mattias Carlsson | 1990 | 27.49 | 56.88 | 56.88 | ||||||
Niklas Tour | 1989 | 28.44 | 1:02.28 | 1:59.16 | ||||||
Marcus Mases | 1989 | 25.75 | 56.18 | 2:55.34 | ||||||
David Larsson | 1989 | 24.10 | 50.17 | 3:45.51 | ||||||
2 | Finland | 0 | Finland | 3:49.65 | ||||||
Sergei Haukka | 1989 | 28.41 | 59.06 | 59.06 | ||||||
Riku Karhu | 1989 | 29.03 | 1:03.73 | 2:02.79 | ||||||
Juho Allonen | 1989 | 26.00 | 56.70 | 2:59.49 | ||||||
Andrei Tuomola | 1989 | 23.65 | 50.16 | 3:49.65 | ||||||
3 | Denmark | 0 | Denmark | 3:53.00 | ||||||
Frederik Wörmer | 1990 | 27.71 | 56.97 | 56.97 | ||||||
Jesper Andersen | 1989 | 30.31 | 1:04.70 | 2:01.67 | ||||||
Jesper Babiel | 1989 | 26.67 | 58.46 | 3:00.13 | ||||||
Mads Sune Rasmussen | 1990 | 24.43 | 52.87 | 3:53.00 | ||||||
4 | Norway | 0 | Norway | 3:53.37 | ||||||
Maxim Christensen | 1989 | 27.58 | 58.07 | 58.07 | ||||||
Mattis Saghaug | 1990 | 30.55 | 1:06.07 | 2:04.14 | ||||||
Øystein Hetland | 1989 | 26.41 | 57.53 | 3:01.67 | ||||||
Eirik Ravnan | 1989 | 24.67 | 51.70 | 3:53.37 | ||||||
5 | Estonia | 0 | Estonia | 3:55.86 | Nat. Junior Record | |||||
Johan Rothla | 1990 | 29.48 | 1:00.86 | 1:00.86 | ||||||
Vadim Romanov | 1990 | 29.73 | 1:04.16 | 2:05.02 | ||||||
Sten Indrikson | 1990 | 26.46 | 57.17 | 3:02.19 | ||||||
Martin Merimaa | 1990 | 25.61 | 53.67 | 3:55.86 | ||||||
6 | Faroe Islands | 0 | Faroe Islands | 4:02.78 | ||||||
Kári J. Á Hoevdanum | 1990 | 28.97 | 59.58 | 59.58 | ||||||
Jákup O. Mohr | 1989 | 31.94 | 1:09.77 | 2:09.35 | ||||||
Pál Joensen | 1990 | 25.92 | 57.79 | 3:07.14 | ||||||
Dánjal Martin Hofgaard | 1989 | 27.71 | 55.64 | 4:02.78 | ||||||
Event 13, 50m Breaststroke Woman, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Hanna Westrin | 1991 | Sweden | 32.21 | ||||||
2 | Una Finnman | 1991 | Sweden | 32.99 | ||||||
3 | Hrafnhildur Luthersdóttir | 1991 | Iceland | 33.94 | ||||||
4 | Karen Vapper | 1992 | Estonia | 34.11 | ||||||
5 | Marie Pehn | 1992 | Denmark | 34.33 | ||||||
6 | Mari Singstad | 1991 | Norway | 34.44 | ||||||
7 | Merle Liivand | 1991 | Estonia | 34.47 | ||||||
8 | Helena Pedersen | 1991 | Denmark | 34.63 | ||||||
9 | Rakel Gunnlaugsdóttir | 1991 | Iceland | 35.29 | ||||||
10 | Laura Virolainen | 1991 | Finland | 35.52 | ||||||
11 | Reetta Härkönen | 1991 | Finland | 35.89 | ||||||
12 | Malan V. Baerendsen | 1991 | Faroe Islands | 37.30 | ||||||
- | Marlene Niemi | 1992 | Finland | 36.59 | EXTRA | |||||
Event 14, 50m Breaststroke Man, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Niklas Tour | 1989 | Sweden | 28.51 | ||||||
2 | Gudni Emilsson | 1989 | Iceland | 28.97 | ||||||
3 | Ari-Pekka Liukkonen | 1989 | Finland | 29.17 | ||||||
4 | Andrei Tuomola | 1989 | Finland | 29.53 | ||||||
5 | Nils Schönberg | 1989 | Sweden | 29.56 | ||||||
6 | Vadim Romanov | 1990 | Estonia | 29.82 | ||||||
7 | Jesper Andersen | 1989 | Denmark | 30.25 | ||||||
8 | Mattis Saghaug | 1990 | Norway | 30.35 | ||||||
9 | Jürgen Jänese | 1990 | Estonia | 30.80 | ||||||
10 | Jákup O. Mohr | 1989 | Faroe Islands | 32.27 | ||||||
Event 15, 400m Medley Woman, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | ||
1 | Martina Granström | 1991 | Sweden | 1:04.96 | 2:19.54 | 3:43.38 | 4:47.95 | |||
2 | Katrine Holm Sörensen | 1991 | Denmark | 1:08.41 | 2:27.79 | 3:51.56 | 5:00.44 | |||
3 | Christina Mäki-Turja | 1992 | Finland | 1:10.24 | 2:27.62 | 3:53.37 | 5:01.53 | |||
4 | Sanna Öhgren | 1991 | Sweden | 1:08.37 | 2:26.12 | 3:56.08 | 5:01.55 | |||
5 | Line Løvberg | 1991 | Norway | 1:10.54 | 2:28.28 | 4:00.61 | 5:08.68 | |||
6 | Ida Salo | 1992 | Finland | 1:13.66 | 2:30.84 | 4:04.10 | 5:15.89 | |||
7 | Liina Laul | 1991 | Estonia | 1:15.77 | 2:40.01 | 4:13.50 | 5:30.26 | |||
Event 16, 400m Medley Man, Finals |
Place | Name | Born | Club | 100m | 200m | 300m | Finish | Status | ||
1 | Eirik Ravnan | 1989 | Norway | 1:01.49 | 2:09.40 | 3:24.37 | 4:24.93 | |||
2 | Daniel Svendsen | 1990 | Denmark | 1:02.04 | 2:12.96 | 3:26.97 | 4:27.97 | |||
3 | Tommi Nisula | 1989 | Finland | 1:02.03 | 2:14.04 | 3:27.73 | 4:31.94 | |||
4 | Simon Frank | 1990 | Sweden | 1:02.43 | 2:11.99 | 3:31.46 | 4:33.57 | |||
5 | Rodi Tikkanen | 1990 | Finland | 1:02.31 | 2:12.84 | 3:33.54 | 4:38.87 | |||
6 | Marcus Mases | 1989 | Sweden | 1:03.28 | 2:18.66 | 3:39.77 | 4:48.83 | |||
Event 17, 200m Freestyle Woman, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Nathalie Lindborg | 1991 | Sweden | 29.13 | 59.43 | 1:31.45 | 2:03.11 | |||
2 | Ninni Arvidsson | 1991 | Sweden | 29.28 | 1:00.63 | 1:32.10 | 2:03.30 | |||
3 | Elspa Moerkoere | 1991 | Faroe Islands | 29.26 | 1:00.77 | 1:32.76 | 2:04.76 | |||
4 | Eva Lehtonen | 1991 | Finland | 29.06 | 1:00.45 | 1:32.79 | 2:04.78 | |||
5 | Katrine Hammer | 1991 | Denmark | 29.43 | 1:01.02 | 1:33.88 | 2:06.92 | |||
6 | Noora Virta | 1992 | Finland | 30.60 | 1:03.20 | 1:36.47 | 2:08.61 | |||
7 | Elin Slaatmo | 1992 | Norway | 30.50 | 1:03.53 | 1:36.89 | 2:09.08 | |||
8 | Berglind Hlín Adalsteinsd | 1991 | Iceland | 29.79 | 1:02.88 | 1:36.69 | 2:09.62 | |||
9 | Ingrid Knutzen | 1991 | Norway | 30.91 | 1:03.95 | 1:37.32 | 2:09.86 | |||
10 | Olga Sigurdardóttir | 1991 | Iceland | 30.61 | 1:03.48 | 1:36.91 | 2:09.88 | |||
11 | Kätlin Rohtlaid | 1991 | Estonia | 29.99 | 1:03.31 | 1:37.81 | 2:12.15 | |||
12 | Mona Simonsen | 1991 | Faroe Islands | 30.77 | 1:04.01 | 1:38.52 | 2:13.50 | |||
13 | Killu Aavik | 1991 | Estonia | 31.44 | 1:06.34 | 1:42.56 | 2:18.32 | |||
Event 18, 200m Freestyle Man, Finals |
Place | Name | Born | Club | 50m | 100m | 150m | Finish | Status | ||
1 | Øystein Hetland | 1989 | Norway | 25.78 | 54.06 | 1:23.18 | 1:52.05 | |||
2 | Christoffer Wallin | 1990 | Sweden | 26.59 | 54.85 | 1:23.94 | 1:52.66 | |||
3 | Christian Helgesson | 1989 | Sweden | 26.69 | 55.47 | 1:24.46 | 1:53.67 | |||
4 | Kristian Weber Larsen | 1990 | Denmark | 26.99 | 56.50 | 1:26.12 | 1:55.20 | |||
5 | Petter Braarud | 1989 | Norway | 27.23 | 56.68 | 1:26.53 | 1:55.76 | |||
6 | Pál Joensen | 1990 | Faroe Islands | 26.56 | 56.09 | 1:26.50 | 1:55.79 | |||
7 | Troels Madsen | 1989 | Denmark | 27.22 | 56.17 | 1:26.37 | 1:55.99 | |||
8 | Antti Pehkonen | 1989 | Finland | 26.81 | 56.32 | 1:26.24 | 1:56.14 | |||
9 | Reijo Hyvenen | 1990 | Finland | 26.92 | 56.26 | 1:26.41 | 1:57.23 | |||
Event 19, 100m Backstroke Woman, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Eleonor Lindborg | 1992 | Sweden | 30.79 | 1:02.79 | |||||
2 | Sandra Hafström | 1991 | Sweden | 31.54 | 1:04.56 | |||||
3 | Pernille Larsen | 1992 | Denmark | 31.57 | 1:04.62 | |||||
4 | Kristina Thomsen | 1991 | Denmark | 31.57 | 1:05.01 | |||||
5 | Elspa Moerkoere | 1991 | Faroe Islands | 32.66 | 1:06.26 | |||||
6 | Kätlin Sepp | 1992 | Estonia | 32.90 | 1:07.63 | |||||
7 | Hrefna Hörn Leifsdóttir | 1992 | Iceland | 32.95 | 1:08.26 | |||||
8 | Aino Alastalo | 1992 | Finland | 33.77 | 1:09.09 | |||||
9 | Erika Tuvike | 1991 | Estonia | 33.44 | 1:09.70 | |||||
10 | Petra Soininen | 1992 | Finland | 34.15 | 1:11.21 | |||||
- | Anni Alitalo | 1991 | Finland | 33.72 | 1:10.48 | EXTRA | ||||
- | Anna Åhlin | 1991 | Sweden | 31.11 | 1:05.06 | EXTRA | ||||
Event 20, 100m Backstroke Man, Finals |
Place | Name | Born | Club | 50m | Finish | Status | ||||
1 | Frederik Wörmer | 1990 | Denmark | 27.96 | 56.92 | |||||
2 | Niklas Gustafsson | 1989 | Sweden | 27.81 | 57.13 | |||||
3 | Mattias Carlsson | 1990 | Sweden | 27.92 | 57.36 | |||||
4 | Jaakko Rautalin | 1989 | Finland | 27.71 | 57.64 | |||||
5 | Sergei Haukka | 1989 | Finland | 28.08 | 58.08 | |||||
6 | Maxim Christensen | 1989 | Norway | 27.98 | 58.30 | |||||
7 | Kaspar Raigla | 1989 | Estonia | 28.43 | 58.77 | |||||
8 | David H. Adalsteinsson | 1990 | Iceland | 28.47 | 58.99 | |||||
9 | Jesper Andersen | 1989 | Denmark | 29.31 | 59.97 | |||||
10 | Kári J. Á Hoevdanum | 1990 | Faroe Islands | 29.12 | 1:00.14 | |||||
11 | Aleksander Havre | 1990 | Norway | 29.25 | 1:00.64 | |||||
12 | Johan Rothla | 1990 | Estonia | 29.92 | 1:00.96 | |||||
- | Rodi Tikkanen | 1990 | Finland | 29.42 | 59.55 | EXTRA | ||||
- | Ville Pikkarainen | 1990 | Finland | 28.47 | 58.22 | EXTRA | ||||
Event 21, 50m Freestyle Woman, Finals |
Place | Name | Born | Club | Finish | Status | |||||
1 | Nathalie Lindborg | 1991 | Sweden | 26.21 | ||||||
2 | Ninni Arvidsson | 1991 | Sweden | 26.52 | ||||||
3 | Victoria Løken | 1991 | Norway | 26.84 | ||||||
4 | Emilia Pikkarainen | 1992 | Finland | 26.92 | ||||||
